Menu Responsivo
Search Player
TOP 40 times Títulos Série D
# Time Títulos Vices
Argentinos Juniors 2 0
Bragantino 1 2
New York City FC 1 1
Paysandu 1 1
Portuguesa Carioca 1 1
Chapecoense 1 1
Fortaleza 1 1
Atlético Mineiro 1 1
Palmeiras 1 1
10° Orange County 1 1
11° São Paulo 1 0
12° Athletico Paranaense 1 0
13° LA Galaxy 1 0
14° Bolívar 1 0
15° São Caetano 1 0
16° Pumas 1 0
17° Atlético Nacional 1 0
18° Camboriú 1 0
19° Talleres de Córdoba 1 0
20° Estudiantes 1 0
21° Vélez Sarsfield 0 2
22° Fluminense 0 1
23° Flamengo 0 1
24° Remo 0 1
25° Toronto 0 1
26° Bahia 0 1
27° Racing Club 0 1
28° Rosario Central 0 1
29° Cincinnati 0 1
30° Vitória 0 1
31° Vancouver Whitecaps 0 0
32° River Plate 0 0
33° Robinhood 0 0
34° Defensor Sporting 0 0
35° Estrella 0 0
36° Coritiba 0 0
37° Tigres UANL 0 0
38° Alajuelense 0 0
39° Alianza FC 0 0
40° Sporting Cristal 0 0
Register